Peritoneal Physiotherapy-Pathology |
---|
09:00 – 09:15 | |
09:20 – 09:35 | Pathophysiology of peritoneal carcinomatosis |
09:40 – 09:55 | Rationale for IP Chemotherapy in peritoneal surface malignancies |
10:00 – 10:15 | International PSOGI Consensus at HIPEC. |
Patient Management | |
---|---|
10:45 – 11:00 | Patient Selection for CRS and HIPEC |
11:05 – 11:20 | The Role of HIPEC in Peritoneal Surface Malignancies |
11:25 – 11:40 | Preoperative and Postoperative Radiological Imaging |
11:45 – 12:00 | Anaesthesia and Intensive Care Management in CRS and HIPEC |
12:05 – 12:20 | How to Start CRS and HIPEC? |
12:30 – 12:45 | Postoperative nurse management |
Organ Specific CRS + HIPEC | |
---|---|
14:00 -14:15 | Efficacy of CRS and HIPEC in Gastric Cancer |
14:20 -14:35 | Oncologist’s Perspective on Peritoneal Disseminated Gastric Cancer |
14:40 -14:55 | Efficacy of CRS and HIPEC in Colorectal Cancer |
15:00 -15:15 | Oncologist’s Perspective on Peritoneal Disseminated Colorectal Cancer |
Organ Specific CRS + HIPEC | |
---|---|
15:45 – 16:00 | Efficacy of CRS and HIPEC in Pseudomyxoma Peritonei |
16:05 – 16:20 | Oncologist’s Perspective on Pseudomyxoma Peritonei |
16:25 – 16:40 | Efficacy of CRS and HIPEC in Ovarian Cancer |
16:45 – 17:00 | Oncologist Perspective on Peritoneal Disseminated Ovarian Cancer |
17:05 – 17:20 | Efficacy of CRS and HIPEC in Malignant Mesothelioma |
17:25 – 17:40 | Oncologist Perspective on Malignant Mesothelioma |
17:45 – 18:00 | Quality of Life in Patients After CRS+HIPEC |
17:25 – 17:40 | Oncologist Perspective on Malignant Mesothelioma |
17:45 – 18:00 | Quality of Life in Patients After CRS+HIPEC |
20:00 | Gala Dinner – Konak Pier %100&More Restaurant (All Participants) |
Surgical Techniques – CRS |
---|
09:00-09:15 | Right Upper Abdomen |
09:20-09:35 | Left Upper Abdomen |
09:40-09:55 | Pelvis |
Organ Specific CRS + HIPEC | |
10:30 – 10:45 | PIPAC technology |
10:50 – 11:05 | PIPAC Implementation: How to get started? |
11:10 – 11:25 | PIPAC için Endikasyonlar ve Kontrendikasyonlar |
11:30 – 11:45 | PIPAC: How I do it |
13:30 – 13:45 | PIPAC for Colorectal Cancer |
13:50 – 14:05 | PIPAC for Gastric Cancer |
14:10 – 14:25 | PIPAC for Ovarian Cancer |
14:30 – 14:45 | PIPAC for Malignant Mesothelioma |
15:00 – 17:00 | LIVE PIPAC procedure at Ege University Hospital, Department of General Surgery (All Participants with Rod & Cons) |
Fresh Frozen Cadaver Application in CRS and HIPEC |
---|
House of the Virgin Mary, Ephesus (All Participants) |
---|
Nurse Session | |
---|---|
09:30-09:45 | What about HIPEC-PIPAC Noskova I. |
09:45-10:00 | Technical aspect of HIPEC and PIPAC |
10:00-10:15 | Preoperative nurse consideration Turkish colleague |
10:15-10:30 | Intra-operative monitoring and security measures |
10:30-10:45 | Coffee break |
10:45-11:00 | First 24 hours in ICU after CRS+HIPEC Nurses role Noskova I. |
11:00-11:15 | Nursing monitoring in first week after CRS+HIPEC |
11:15-11:30 | Special consideration: Catheters and stoma complications |
11:30-12:00 | Discussion |